- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Tankwa Karoo National Park
Tariffs
- General Tariff Information
- 2011/2012 Tariffs (word document or pdf document)
- A pensioner's discount is not applicable for any of the accommodations in this Park.
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
Daily Conservation Fees for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID): | R22 per adult, per day R11 per child, per day |
| SADC Nationals (with passport): | R44 per person, per day R22 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R88 per adult, per day R44 per child, per day |
| Wild Card: Year Permits available for all our guests | |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Tankwa Karoo Rest Camp | |||||||||
| 2x4-pyperseboom (CK15) | 1 | R90 | R95 | 1-2 | 15 | R40 | R44 | R20 | R22 |
| 2x4-skaapwagterspos Campsite (CK15) | 1 | R90 | R95 | 1-2 | 15 | R40 | R44 | R20 | R22 |
| 4x4-steenkampshoek (CK15) | 1 | R185 | R200 | 1-2 | 15 | R90 | R95 | R45 | R50 |
| Car Biesjiesfontein (CK15) | 1 | R90 | R95 | 1-2 | 15 | R40 | R44 | R20 | R22 |
| Car Volmoesfontein (CK15) | 1 | R90 | R95 | 1-2 | 15 | R40 | R44 | R20 | R22 |
| Oom Rickert Se Huis Camp Site (CK15) | 1 | R90 | R | 1-2 | 15 | R40 | R | R20 | R |
| 4x4-langkloof (CK6) | 2 | R185 | R200 | 1-2 | 15 | R90 | R95 | R45 | R50 |
| Perdekloof Camp Site (CK6) | 6 | R185 | R200 | 1-2 | 6 | R90 | R95 | R45 | R50 |
| Cottage (CO2/4) | 3 | R875 | R945 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Cottage (CO2/4Z) | 1 | R875 | R945 | 1-4 | 4 | R86 | R93 | R86 | R93 |
| De Zyfer (CO4/6) | 1 | R505 | R545 | 1-2 | 6 | R172 | R186 | R86 | R93 |
| Paulshoek (CO6) | 1 | R505 | R545 | 1-2 | 6 | R172 | R186 | R86 | R93 |
| Varschfontein (CO9) | 1 | R505 | R545 | 1-2 | 9 | R172 | R186 | R86 | R93 |
| Elandsberg (FA6) | 1 | R1095 | R1185 | 1-4 | 6 | R172 | R186 | R86 | R93 |
| Tanqua (FA8) | 1 | R875 | R | 1-4 | 8 | R172 | R | R86 | R |
| Tanqua Unit1 (GH2) | 1 | R505 | R545 | 1-2 | 2 | R172 | R186 | R | R |
| Tanqua Unit2 (GH4) | 1 | R875 | R945 | 1-4 | 4 | R172 | R186 | R172 | R186 |
| Tanqua Unit3 (GH4) | 1 | R875 | R945 | 1-4 | 4 | R172 | R186 | R | R |
Have a question? Why not ask at the forums?




